Biographic Info
Drafted: 1980, Round 2 , Pick 37
College: Indiana
Height: 6-5
Weight: 180 lbs
Position: G
All-Time Ranks Shooting
FGM/100 Rank 370 Percentile 77
FGA/100 Rank 451 Percentile 73
FGX/100 Rank 1124 Percentile 34
2PM/100 Rank 294 Percentile 82
2PA/100 Rank 323 Percentile 81
2PX/100 Rank 1328 Percentile 23
3PM/100 Rank 784 Percentile 22
3PA/100 Rank 810 Percentile 35
3PX/100 Rank 427 Percentile 64
FTM/100 Rank 828 Percentile 50
FTA/100 Rank 964 Percentile 43
FTX/100 Rank 628 Percentile 57
All-Time Ranks Box Score
PTS/100 Rank 541 Percentile 68
OREB/100 Rank 873 Percentile 42
DREB/100 Rank 1477 Percentile 6
REB/100 Rank 1652 Percentile 4
AST/100 Rank 585 Percentile 65
TOV/100 Rank 1086 Percentile 24
STL/100 Rank 160 Percentile 87
BLK/100 Rank 1166 Percentile 16
PF/100 Rank 1289 Percentile 23
Career Ratio Stats
USG% Value21.3% Rank1169 Percentile 74
PTS% Value19.2% Rank1040 Percentile 76
OREB% Value4.1% Rank2319 Percentile 37
DREB% Value6.0% Rank3679 Percentile 4
REB% Value4.4% Rank4158 Percentile 6
AST% Value14.5% Rank1352 Percentile 68
TOV% Value13.8% Rank1790 Percentile 49
STL% Value2.1% Rank661 Percentile 79
BLK% Value0.4% Rank2735 Percentile 15
Search All Players
MVP
Finals MVP
DPOY
All-NBA
All-Defensive
All-Star
MIP
6MOY
ROY
All-Rookie
Box Score
Era-Adjusted
Advanced
Play-by-Play
TOTAL STATS
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980-81 | LAL | 23 | 54 | 672 | 301 | 114 | 247 | 133 | 111 | 237 | 126 | 3 | 10 | 7 | 70 | 95 | 25 | 34 | 31 | 65 | 52 | 50 | 23 | 1 | 99 |
1981-82 | IND | 24 | 75 | 1035 | 442 | 188 | 402 | 214 | 180 | 377 | 197 | 8 | 25 | 17 | 58 | 70 | 12 | 30 | 49 | 79 | 60 | 54 | 34 | 11 | 110 |
1982-83 | IND | 25 | 81 | 1716 | 849 | 354 | 706 | 352 | 337 | 655 | 318 | 17 | 51 | 34 | 124 | 154 | 30 | 62 | 88 | 150 | 194 | 118 | 78 | 13 | 207 |
1983-84 | IND | 26 | 73 | 2045 | 977 | 413 | 862 | 449 | 398 | 816 | 418 | 15 | 46 | 31 | 136 | 178 | 42 | 70 | 83 | 153 | 206 | 141 | 128 | 13 | 211 |
1984-85 | NYK | 27 | 69 | 1279 | 548 | 214 | 476 | 262 | 203 | 433 | 230 | 11 | 43 | 32 | 109 | 134 | 25 | 36 | 59 | 95 | 167 | 109 | 57 | 5 | 151 |
1985-86 | PHL | 28 | 4 | 37 | 15 | 5 | 16 | 11 | 5 | 16 | 11 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 8 |
1985-86 | NYK | 28 | 5 | 32 | 5 | 2 | 8 | 6 | 2 | 7 | 5 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 3 | 3 | 6 | 1 | 0 | 6 |
361 | 6816 | 3137 | 1290 | 2717 | 1427 | 1236 | 2541 | 1305 | 54 | 176 | 122 | 503 | 638 | 135 | 234 | 312 | 546 | 683 | 479 | 321 | 43 | 792 |
PER GAME STATS
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980-81 | LAL | 23 | 54 | 12.4 | 5.6 | 2.1 | 4.6 | 2.5 | 2.1 | 4.4 | 2.3 | 0.1 | 0.2 | 0.1 | 1.3 | 1.8 | 0.5 | 0.6 | 0.6 | 1.2 | 1.0 | 0.9 | 0.4 | 0.0 | 1.8 |
1981-82 | IND | 24 | 75 | 13.8 | 5.9 | 2.5 | 5.4 | 2.9 | 2.4 | 5.0 | 2.6 | 0.1 | 0.3 | 0.2 | 0.8 | 0.9 | 0.2 | 0.4 | 0.7 | 1.1 | 0.8 | 0.7 | 0.5 | 0.1 | 1.5 |
1982-83 | IND | 25 | 81 | 21.2 | 10.5 | 4.4 | 8.7 | 4.3 | 4.2 | 8.1 | 3.9 | 0.2 | 0.6 | 0.4 | 1.5 | 1.9 | 0.4 | 0.8 | 1.1 | 1.9 | 2.4 | 1.5 | 1.0 | 0.2 | 2.6 |
1983-84 | IND | 26 | 73 | 28.0 | 13.4 | 5.7 | 11.8 | 6.2 | 5.5 | 11.2 | 5.7 | 0.2 | 0.6 | 0.4 | 1.9 | 2.4 | 0.6 | 1.0 | 1.1 | 2.1 | 2.8 | 1.9 | 1.8 | 0.2 | 2.9 |
1984-85 | NYK | 27 | 69 | 18.5 | 7.9 | 3.1 | 6.9 | 3.8 | 2.9 | 6.3 | 3.3 | 0.2 | 0.6 | 0.5 | 1.6 | 1.9 | 0.4 | 0.5 | 0.9 | 1.4 | 2.4 | 1.6 | 0.8 | 0.1 | 2.2 |
1985-86 | PHL | 28 | 4 | 9.2 | 3.8 | 1.2 | 4.0 | 2.8 | 1.2 | 4.0 | 2.8 | 0.0 | 0.0 | 0.0 | 1.2 | 1.5 | 0.2 | 0.0 | 0.2 | 0.2 | 0.2 | 0.2 | 0.0 | 0.0 | 2.0 |
1985-86 | NYK | 28 | 5 | 6.4 | 1.0 | 0.4 | 1.6 | 1.2 | 0.4 | 1.4 | 1.0 | 0.0 | 0.2 | 0.2 | 0.2 | 0.2 | 0.0 | 0.4 | 0.2 | 0.6 | 0.6 | 1.2 | 0.2 | 0.0 | 1.2 |
361 | 18.9 | 8.7 | 3.6 | 7.5 | 4.0 | 3.4 | 7.0 | 3.6 | 0.1 | 0.5 | 0.3 | 1.4 | 1.8 | 0.4 | 0.6 | 0.9 | 1.5 | 1.9 | 1.3 | 0.9 | 0.1 | 2.2 |
PER 100 STATS
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF | PACE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980-81 | LAL | 23 | 54 | 672 | 21.1 | 8.0 | 17.3 | 9.3 | 7.8 | 16.6 | 8.8 | 0.2 | 0.7 | 0.5 | 4.9 | 6.7 | 1.8 | 2.4 | 2.2 | 4.6 | 3.7 | 3.5 | 1.6 | 0.1 | 7.0 | 101.7 |
1981-82 | IND | 24 | 75 | 1035 | 23.1 | 9.8 | 21.0 | 11.2 | 9.4 | 19.7 | 10.3 | 0.4 | 1.3 | 0.9 | 3.0 | 3.7 | 0.6 | 1.6 | 2.6 | 4.1 | 3.1 | 2.8 | 1.8 | 0.6 | 5.8 | 88.6 |
1982-83 | IND | 25 | 81 | 1716 | 23.3 | 9.7 | 19.4 | 9.7 | 9.2 | 18.0 | 8.7 | 0.5 | 1.4 | 0.9 | 3.4 | 4.2 | 0.8 | 1.7 | 2.4 | 4.1 | 5.3 | 3.2 | 2.1 | 0.4 | 5.7 | 101.9 |
1983-84 | IND | 26 | 73 | 2045 | 22.5 | 9.5 | 19.9 | 10.3 | 9.2 | 18.8 | 9.6 | 0.3 | 1.1 | 0.7 | 3.1 | 4.1 | 1.0 | 1.6 | 1.9 | 3.5 | 4.7 | 3.2 | 2.9 | 0.3 | 4.9 | 101.9 |
1984-85 | NYK | 27 | 69 | 1279 | 20.8 | 8.1 | 18.0 | 9.9 | 7.7 | 16.4 | 8.7 | 0.4 | 1.6 | 1.2 | 4.1 | 5.1 | 0.9 | 1.4 | 2.2 | 3.6 | 6.3 | 4.1 | 2.2 | 0.2 | 5.7 | 99.1 |
1985-86 | PHL | 28 | 4 | 37 | 19.4 | 6.5 | 20.7 | 14.3 | 6.5 | 20.7 | 14.3 | 0.0 | 0.0 | 0.0 | 6.5 | 7.8 | 1.3 | 0.0 | 1.3 | 1.3 | 1.3 | 1.3 | 0.0 | 0.0 | 10.4 | 100.1 |
1985-86 | NYK | 28 | 5 | 32 | 7.7 | 3.1 | 12.2 | 9.2 | 3.1 | 10.7 | 7.7 | 0.0 | 1.5 | 1.5 | 1.5 | 1.5 | 0.0 | 3.1 | 1.5 | 4.6 | 4.6 | 9.2 | 1.5 | 0.0 | 9.2 | 98.0 |
361 | 6816 | 22.2 | 9.1 | 19.3 | 10.1 | 8.8 | 18.0 | 9.3 | 0.4 | 1.2 | 0.9 | 3.6 | 4.5 | 1.0 | 1.7 | 2.2 | 3.9 | 4.8 | 3.4 | 2.3 | 0.3 | 5.6 | 99.3 |
PER 48 STATS
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980-81 | LAL | 23 | 54 | 672 | 21.5 | 8.1 | 17.6 | 9.5 | 7.9 | 16.9 | 9.0 | 0.2 | 0.7 | 0.5 | 5.0 | 6.8 | 1.8 | 2.4 | 2.2 | 4.6 | 3.7 | 3.6 | 1.6 | 0.1 | 7.1 |
1981-82 | IND | 24 | 75 | 1035 | 20.5 | 8.7 | 18.6 | 9.9 | 8.3 | 17.5 | 9.1 | 0.4 | 1.2 | 0.8 | 2.7 | 3.2 | 0.6 | 1.4 | 2.3 | 3.7 | 2.8 | 2.5 | 1.6 | 0.5 | 5.1 |
1982-83 | IND | 25 | 81 | 1716 | 23.7 | 9.9 | 19.7 | 9.8 | 9.4 | 18.3 | 8.9 | 0.5 | 1.4 | 1.0 | 3.5 | 4.3 | 0.8 | 1.7 | 2.5 | 4.2 | 5.4 | 3.3 | 2.2 | 0.4 | 5.8 |
1983-84 | IND | 26 | 73 | 2045 | 22.9 | 9.7 | 20.2 | 10.5 | 9.3 | 19.2 | 9.8 | 0.4 | 1.1 | 0.7 | 3.2 | 4.2 | 1.0 | 1.6 | 1.9 | 3.6 | 4.8 | 3.3 | 3.0 | 0.3 | 5.0 |
1984-85 | NYK | 27 | 69 | 1279 | 20.6 | 8.0 | 17.9 | 9.8 | 7.6 | 16.3 | 8.6 | 0.4 | 1.6 | 1.2 | 4.1 | 5.0 | 0.9 | 1.4 | 2.2 | 3.6 | 6.3 | 4.1 | 2.1 | 0.2 | 5.7 |
1985-86 | PHL | 28 | 4 | 37 | 19.5 | 6.5 | 20.8 | 14.3 | 6.5 | 20.8 | 14.3 | 0.0 | 0.0 | 0.0 | 6.5 | 7.8 | 1.3 | 0.0 | 1.3 | 1.3 | 1.3 | 1.3 | 0.0 | 0.0 | 10.4 |
1985-86 | NYK | 28 | 5 | 32 | 7.5 | 3.0 | 12.0 | 9.0 | 3.0 | 10.5 | 7.5 | 0.0 | 1.5 | 1.5 | 1.5 | 1.5 | 0.0 | 3.0 | 1.5 | 4.5 | 4.5 | 9.0 | 1.5 | 0.0 | 9.0 |
361 | 6816 | 22.1 | 9.1 | 19.1 | 10.0 | 8.7 | 17.9 | 9.2 | 0.4 | 1.2 | 0.9 | 3.5 | 4.5 | 1.0 | 1.6 | 2.2 | 3.8 | 4.8 | 3.4 | 2.3 | 0.3 | 5.6 |
SHOOTING EFFICIENCY
SEASON | TEAM | AGE | GP | MIN | PPG | FG% | 2P% | 3P% | FT% | eFG% | TS% | PPS | FGA | 2PA | 3PA | FTA | TSA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980-81 | LAL | 23 | 54 | 672 | 5.6 | .462 | .467 | .300 | .737 | .467 | 52.1 | 1.04 | 247.0 | 237 | 10 | 95.0 | 288.8 |
1981-82 | IND | 24 | 75 | 1035 | 5.9 | .467 | .477 | .320 | .829 | .478 | 51.1 | 1.02 | 402.0 | 377 | 25 | 70.0 | 432.8 |
1982-83 | IND | 25 | 81 | 1716 | 10.5 | .501 | .515 | .332 | .805 | .513 | 54.9 | 1.10 | 706.0 | 655 | 51 | 154.0 | 773.8 |
1983-84 | IND | 26 | 73 | 2045 | 13.4 | .479 | .488 | .326 | .764 | .488 | 52.0 | 1.04 | 862.0 | 816 | 46 | 178.0 | 940.3 |
1984-85 | NYK | 27 | 69 | 1279 | 7.9 | .450 | .469 | .256 | .813 | .461 | 51.2 | 1.02 | 476.0 | 433 | 43 | 134.0 | 535.0 |
1985-86 | PHL | 28 | 4 | 37 | 3.8 | .312 | .312 | .000 | .833 | .312 | 40.2 | 0.80 | 16.0 | 16 | 0 | 6.0 | 18.6 |
1985-86 | NYK | 28 | 5 | 32 | 1.0 | .250 | .286 | .000 | 1.000 | .250 | 29.6 | 0.59 | 8.0 | 7 | 1 | 1.0 | 8.4 |
361 | 6816 | 8.7 | .474 | .486 | .306 | .788 | .484 | 52.3 | 1.05 | 2717 | 2541 | 176 | 638 | 2997.7 |